| Technical Data: | |
| Drivers | LF: 4 x 6,5 |
| HF: 3 x 1 | |
| Frequency range | 48 Hz - 19 kHz (- 10 dB) |
| 80 Hz - 19,5 kHz (+/- 3 dB) | |
| Coverage range (h x v) | 100° x 0°/ -20° |
| Impedance | 8 Ω |
| Powerhandling (AES / Program / Peak) | 800 W / 1.600 W / 3.200 W |
| Sensitivity 1 W/1 m | 99 dB SPL |
| Sound pressure at (AES / Program / Peak) | 128 dB SPL / 131 dB SPL / 134 dB SPL |
| Connection | 2 x NEUTRIK NL4 IN/OUT 1+/1- (4-pole looped-through) |
| Finish | Polyurea coating in RAL 9005 |
| Dimensions / Weight | 1.050 (H) x 213 (W) x 390 mm (D) / 27,9 kg |
Our managers will contact you soon.