| Technische Daten | |
| Number of channels | 4 |
| Output power (per channel) | Single channel mode: 2000 W @ 4 Ω, 1400 W @ 8 Ω |
| Bridge mode: 4000 W @ 4 Ω, 4000 W @ 8 Ω | |
| Max output voltage | 155 V peak |
| Max output current | > 55 A peak |
| Power consumption | @ 100 V – Standby: 16 W | 1/8 Power @ 4 Ω: 1429 W, 15.3 A |
| @ 240 V – Standby: 17 W | 1/8 Power @ 4 Ω: 1327 W, 6.6 A | |
| Thermal dissipation (1/8 Power @ 4 Ω) | @100 V – 1550 BTU/h |
| @240 V – 1480 BTU/h | |
| AC Main Power | Universal regulated switch mode with PFC, SRM |
| Operating voltage | 90 V – 264 VAC @ 50-60 Hz |
| Frequency response @ 8 Ω | 20 Hz – 20 kHz (±1 dB) |
| Crosstalk (1kHz) | -75 dB typ. |
| THD+N (from 0.1 W to Half Power) | < 0.1% (typical < 0.05%) |
| SMPTE IMD (from 0.1 W to Half Power) | < 0.1% (typical < 0.05%) |
| Input impedance | 20 kΩ balanced |
| AD Converters | 24 Bit Tandem™ @ 48 kHz |
| 125 dB-A Dynamic Range – 0.005 % THD+N | |
| DA Converters | 24 Bit Tandem™ @ 48 kHz |
| 117 dB-A Dynamic Range – 0.003 % THD+N | |
| Sample rate converter | 24 Bit @ 96 kHz |
| 140 dB Dynamic Range – 0.0001 % THD+N | |
| Internal precision | 32 bit floating point |
| Latency | 2.5 ms fixed latency architecture |
| Memory/Presets | 50 amplifier snapshots, virtually unlimited speaker presets |
| Equalizer | Raised-cosine, custom FIR, parametric IIR: peaking, |
| hi/lo-shelving, all-pass, band-pass, band-stop, hi/lo-pass | |
| Crossover | linear phase (FIR), Butterworth, Linkwitz-Riley, |
| Bessel: 6 dB/oct to 48 dB/oct (IIR) | |
| Delay | 2 s (input) + 100 ms (output) for time alignment |
| Limiters | TruePower™, RMS voltage, RMS current, Peak limiter |
| Damping control | Active DampingControl™ and LiveImpedance measurement™ |
| Display dimensions | 48 x 272, 4.3″ |
| Display brightness | 600 nit |
| Display control | Multitouch capacitive. Rotary encoder 20 steps/turn with pushbutton |
| Input/Output connectors | 4 x XLR-F – Analog signal input (4 x XLR-M, Link) |
| 2 x XLR-F – AES3 signal input (2 x XLR-M, Link) | |
| 2 x XLR EtherCon (4 x Dante/AES3 Channels) | |
| Network connectors | 2 x RJ45 port |
| Output connectors | 4 x speakON NL4 |
| Height | 88,9 mm – 2 HU |
| Width | 483 mm – 19″ |
| Depth | 381 mm |
| Weight | 11,3 kg – 24,9 lb |
Our managers will contact you soon.